Device Configuration
Baudrate Selection
The device baud rate can be configured using the onboard DIP switch. The switch positions for various baud rates are listed below.
| Baudrate | SW1 | SW2 | SW3 |
|---|---|---|---|
| 9600 | 0 | 0 | 0 |
| 4800 | 0 | 0 | 1 |
| 19200 | 0 | 1 | 0 |
| 38400 | 0 | 1 | 1 |
| 57600 | 1 | 0 | 0 |
| 115200 | 1 | 0 | 1 |
| 128000 | 1 | 1 | 0 |
| 256000 | 1 | 1 | 1 |
Device ID Selection
The device ID (Slave ID) can be configured using the onboard Device ID selection switch. The switch positions for different IDs are shown in the table below.
| Device ID | SW1 | SW2 | SW3 | SW4 | SW5 |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | 1 | 1 |
| 5 | 0 | 0 | 1 | 0 | 0 |
| 6 | 0 | 0 | 1 | 0 | 1 |
| 7 | 0 | 0 | 1 | 1 | 0 |
| 8 | 0 | 0 | 1 | 1 | 1 |
| 9 | 0 | 1 | 0 | 0 | 0 |
| 10 | 0 | 1 | 0 | 0 | 1 |
| 11 | 0 | 1 | 0 | 1 | 0 |
| 12 | 0 | 1 | 0 | 1 | 1 |
| 13 | 0 | 1 | 1 | 0 | 0 |
| 14 | 0 | 1 | 1 | 0 | 1 |
| 15 | 0 | 1 | 1 | 1 | 0 |
| 16 | 0 | 1 | 1 | 1 | 1 |
| 17 | 1 | 0 | 0 | 0 | 0 |
| 18 | 1 | 0 | 0 | 0 | 1 |
| 19 | 1 | 0 | 0 | 1 | 0 |
| 20 | 1 | 0 | 0 | 1 | 1 |
| 21 | 1 | 0 | 1 | 0 | 0 |
| 22 | 1 | 0 | 1 | 0 | 1 |
| 23 | 1 | 0 | 1 | 1 | 0 |
| 24 | 1 | 0 | 1 | 1 | 1 |
| 25 | 1 | 1 | 0 | 0 | 0 |
| 26 | 1 | 1 | 0 | 0 | 1 |
| 27 | 1 | 1 | 0 | 1 | 0 |
| 28 | 1 | 1 | 0 | 1 | 1 |
| 29 | 1 | 1 | 1 | 0 | 0 |
| 30 | 1 | 1 | 1 | 0 | 1 |
| 31 | 1 | 1 | 1 | 1 | 0 |
| 32 | 1 | 1 | 1 | 1 | 1 |
Video Guide
Fusion Automate has created an excellent video tutorial that demonstrates how to configure the baud rate and device ID.